
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 9 item

HScode 8

Times 9

Amount 16838

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190909 | ||
B/l number | SE03542504 | ||
Importer | PRIME QUEST TRANSPORT SOLUTIONS INC ![]() |
||
Importer address | 77 MINDANAO AVENUE COR PAGASA,QUEZON CITY | ||
Supplier | VOLVO GROUP SINGAPORE (PTE) ![]() |
||
Origin | singapore | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 84212319000 | ||
Product description | VOLVO SPARE PARTS FOR TRUCKS (FUEL FILTER/OITranslation | ||
mksandnos | AS ADDRESSED 1X20 CONTAINER STC: FCL-51636-19 | ||
weight | 248.71 | Gross weight | 301.35 |
Quantity | 250 | Quantity unit | PIECE |
Number of packages | 9 | Packing type | PACKAGE |
Incoterms | CIP | ||
FOB price | 3411.32 | CIF total price | 3593.7 |
Insurance | 68.23 | Freight | 114.15 |
Currency | USD | Exchange rate | 51.883 |
Total price(USD) | 3593.7 | Total price (Philippine peso) | 186452 |
Unit price USD (quantity) | 14.3748 | Unit price USD (weight) | 14.4494 |
Value Added Tax (Philippine Peso) | 23166 | Import tax (Philippine peso) | 28759 |
Applicable tax rate | 3 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | PL GERMANY 073E | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | BOBBY CUNANAN ILAO |
-
8HS Code
-
9Times
-
16838Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8421391100 | ![]() |
China | - | - | |
20170701 | 2523300000 | ![]() |
Singapore | - | - | |
20170901 | 8421391300 | ![]() |
China | - | - | |
20170601 | 8479893019 | ![]() |
China | - | - | |
20170701 | 6810199000 | ![]() |
Singapore | - | - | |
20170901 | 8414901100 | ![]() |
China | - | - | |
20170701 | 7010909001 | ![]() |
Singapore | - | - | |
20170701 | 9401509002 | ![]() |
Singapore | - | - | |
20170601 | 8421391300 | ![]() |
China | - | - |